Free AP math practice
Every unit page below has the notes and the practice questions. Try a question, then open its worked answer or scoring guide.
A free account (no card) opens the worked answers and scoring guides of 20 questions a day and practice exam 1 of every course. Pro opens every question and practice exam, and tracks your progress.
AP Calculus AB
| Unit | Topic area | Multiple choice | Free response |
|---|---|---|---|
| Unit 1 | Limits and Continuity | 113 | 4 |
| Unit 2 | Differentiation: Definition and Basic Rules | 69 | 3 |
| Unit 3 | Differentiation: Composite, Implicit and Inverse Functions | 40 | 4 |
| Unit 4 | Contextual Applications of Differentiation | 42 | 4 |
| Unit 5 | Analytical Applications of Differentiation | 78 | 5 |
| Unit 6 | Integration and Accumulation of Change | 76 | 4 |
| Unit 7 | Differential Equations | 43 | 4 |
| Unit 8 | Applications of Integration | 78 | 6 |
AP Calculus AB: unit and topic map · AP Calculus AB practice exams
AP Calculus BC
| Unit | Topic area | Multiple choice | Free response |
|---|---|---|---|
| Unit 6 | Integration Techniques and Improper Integrals (BC topics) | 22 | 2 |
| Unit 7 | Euler's Method and Logistic Models (BC topics) | 15 | 2 |
| Unit 8 | Arc Length (BC topic) | 8 | 1 |
| Unit 9 | Parametric Equations, Polar Coordinates and Vector-Valued Functions | 63 | 3 |
| Unit 10 | Infinite Sequences and Series | 105 | 3 |
AP Calculus BC: unit and topic map · AP Calculus BC practice exams
AP Precalculus
| Unit | Topic area | Multiple choice | Free response |
|---|---|---|---|
| Unit 1 | Polynomial and Rational Functions | 127 | 4 |
| Unit 2 | Exponential and Logarithmic Functions | 148 | 4 |
| Unit 3 | Trigonometric and Polar Functions | 134 | 4 |
| Unit 4 | Functions Involving Parameters, Vectors and Matrices | 113 | 4 |
AP Precalculus: unit and topic map · AP Precalculus practice exams
AP Statistics
| Unit | Topic area | Multiple choice | Free response |
|---|---|---|---|
| Unit 1 | Exploring One-Variable Data and Collecting Data | 104 | 2 |
| Unit 2 | Probability, Random Variables, and Probability Distributions | 96 | 2 |
| Unit 3 | Inference for Categorical Data: Proportions | 120 | 3 |
| Unit 4 | Inference for Quantitative Data: Means | 80 | 3 |
| Unit 5 | Regression Analysis | 40 | 2 |
AP Statistics: unit and topic map · AP Statistics practice exams